<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Avail Clinical Research &#187; Diabetes</title>
	<atom:link href="http://www.availclinical.com/category/diabetes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.availclinical.com</link>
	<description></description>
	<lastBuildDate>Thu, 02 Feb 2012 19:29:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Understanding Diabetes Treatment</title>
		<link>http://www.availclinical.com/news/understanding-diabetes-treatment/</link>
		<comments>http://www.availclinical.com/news/understanding-diabetes-treatment/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 12:19:14 +0000</pubDate>
		<dc:creator>thunderseo</dc:creator>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.availclinical.com/?p=1352</guid>
		<description><![CDATA[Individuals afflicted with diabetes have abnormally high blood sugar levels [...]]]></description>
			<content:encoded><![CDATA[<p>Individuals afflicted with <a href="http://www.availclinical.com/clinical-trials/diabetes/">diabetes</a> have abnormally high blood sugar levels in their bodies. If this is a result of a person’s body failing to manufacture insulin, then that individual has Type 1 diabetes. Conversely, if the high blood sugar is a result of a body rejecting the insulin that it produces, then that person can be said to have Type 2 diabetes. Regardless of the type, however, a diabetic should never fail to use diabetes treatment for their diabetes, lest they suffer vision loss, nerve damage and even death. </p>
<p>The first step in diabetes treatment is conforming to a specific diet which is low in cholesterol, fat, and simple sugars. Frequent exercise and weight loss can also decrease blood sugar levels. Type 1 diabetics need daily insulin shots, while Type 2 diabetics only have to take insulin if absolutely necessary. Oftentimes, Type 2 diabetics take pills for their disease, while some can manage it with just diet and exercise. Sometimes, Type 2 diabetics can get rid of their condition entirely with proper diabetes action.</p>
<p>Other diabetes treatment options are on the horizon, being developed through clinical trials. These include inhaled insulin devices and stem cell injections.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.availclinical.com/news/understanding-diabetes-treatment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Common Diabetes Treatment For Type 1 Patients</title>
		<link>http://www.availclinical.com/news/common-diabetes-treatment-for-type-1-patients/</link>
		<comments>http://www.availclinical.com/news/common-diabetes-treatment-for-type-1-patients/#comments</comments>
		<pubDate>Sat, 05 Mar 2011 00:47:32 +0000</pubDate>
		<dc:creator>thunderseo</dc:creator>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.availclinical.com/?p=1334</guid>
		<description><![CDATA[For Type 1 patients, diabetes treatment is a lifetime commitment [...]]]></description>
			<content:encoded><![CDATA[<p>For Type 1 patients, <a href="http://www.availclinical.com/clinical-trials/diabetes/">diabetes</a> treatment is a lifetime commitment of lifestyle maintenance, adjustment of insulin dosages, and monitoring of blood sugar. </p>
<p>Types of insulin vary, and insulin has come a long way from its short-acting variety that meant multiple shots per day. Today, diabetes treatment is made easier via a variety of insulin that differs from how long it works, when it kicks in, and when its effectiveness peaks. No longer are patients seeking diabetes treatment tied down to a strict regimen of multiple shots per day, and many need only one shot per day to control their diabetes. </p>
<p>Also, patients today are not tied to taking insulin via injection with a syringe. It can be taken via an insulin pen, which offers portability via a measured insulin cartridge with a fine needle for injection. Insulin can also be administered by jet injector, which requires no needle, but uses a pressure to force a thin stream of insulin under the skin. </p>
<p>Treatment for diabetes also means a diet low in calories and fats, no sweets, but filled with nutritious and flavorful fruits, vegetables, and whole grains. Regular exercise, about 30 minutes a day, is also recommended for diabetes treatment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.availclinical.com/news/common-diabetes-treatment-for-type-1-patients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Does Diabetes Treatment Involve?</title>
		<link>http://www.availclinical.com/news/what-does-diabetes-treatment-involve/</link>
		<comments>http://www.availclinical.com/news/what-does-diabetes-treatment-involve/#comments</comments>
		<pubDate>Mon, 11 Oct 2010 20:03:48 +0000</pubDate>
		<dc:creator>thunderseo</dc:creator>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Paid Clinical Trial]]></category>

		<guid isPermaLink="false">http://www.availclinical.com/?p=1009</guid>
		<description><![CDATA[Diabetes treatment depends on the type of diabetes the patient [...]]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://www.availclinical.com/clinical-trials/diabetes/">Diabetes treatment</a></em> depends on the type of diabetes the patient is diagnosed with. Type I diabetes generally is diagnosed at a younger age, and occurs when the body is unable to produce insulin naturally. Insulin is essential in aiding the body’s ability to move energy resources in the form of glucose from the blood stream into the cells that need it. Type II diabetes, on the other hand, occurs when some insulin can be manufactured naturally, but it is not as efficient as it should be in transporting glucose to the cells.  This often results in dangerously high blood sugar levels.</p>
<p>Diabetes treatment for each type is different. Diabetes treatment for Type I generally involves a combination of dietary modifications, a prescribed exercise regimen, and insulin replacement therapy. Diabetes treatment for type II is treated with a medically-supervised course of weight reduction, followed by institution of a diabetic diet and exercise regimen.  Only if these measures fail does treatment then include oral or injected insulin replacement therapy. There are several medications available for diabetes treatment of Type II, which perform one or several functions including boosting the pancreas’ ability to produce insulin, and reducing the liver’s glucose output function.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.availclinical.com/news/what-does-diabetes-treatment-involve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Diabetes Treatment Can Restore Organ Functionality And Prevent Blindness</title>
		<link>http://www.availclinical.com/news/how-diabetes-treatment-can-restore-organ-functionality-and-prevent-blindness/</link>
		<comments>http://www.availclinical.com/news/how-diabetes-treatment-can-restore-organ-functionality-and-prevent-blindness/#comments</comments>
		<pubDate>Tue, 28 Sep 2010 20:02:56 +0000</pubDate>
		<dc:creator>thunderseo</dc:creator>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Paid Clinical Trial]]></category>

		<guid isPermaLink="false">http://www.availclinical.com/?p=978</guid>
		<description><![CDATA[According to the Center for Disease Control (CDC), approximately 7.8 [...]]]></description>
			<content:encoded><![CDATA[<p>According to the Center for Disease Control (CDC), approximately 7.8 percent of the population currently suffers from some form of diabetes, a metabolic disorder that affects how the body processes glucose. Glucose, a simple sugar, is a primary means by which the body receives nutrients. The body breaks down glucose primarily through the help of insulin, which is produced by the pancreas. When insulin is not present at sufficient levels to assist with metabolizing glucose, the body system becomes toxic and organ damage or failure as well as vision loss and blindness, called retinopathy, can occur. The good news is that both conditions are treatable if caught early.</p>
<p><em><a href="http://www.availclinical.com/clinical-trials/diabetes/">Diabetes treatment</a></em> focuses on keeping blood glucose levels within manageable, non-toxic levels. Following diagnosis confirmation, consistent management through diabetes treatment is key to restoring proper organ functionality and preventing the onset of blindness. In addition to preventative measures such as moderating diet and blood glucose levels and getting adequate exercise, as well as regularly prescribed treatment protocols dialysis and injectible insulin, a federally-funded study called the Diabetes Prevention Program (DPP) paved the way for exciting new clinical trials that offer new hope for a new wave of future diabetes treatment options.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.availclinical.com/news/how-diabetes-treatment-can-restore-organ-functionality-and-prevent-blindness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Find Diabetes Trials In Orlando</title>
		<link>http://www.availclinical.com/news/828/</link>
		<comments>http://www.availclinical.com/news/828/#comments</comments>
		<pubDate>Tue, 14 Sep 2010 21:29:27 +0000</pubDate>
		<dc:creator>thunderseo</dc:creator>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Paid Clinical Trial]]></category>

		<guid isPermaLink="false">http://www.availclinical.com/?p=828</guid>
		<description><![CDATA[For those suffering from diabetes, one of the best ways [...]]]></description>
			<content:encoded><![CDATA[<p>For those suffering from diabetes, one of the best ways to take control of the disease and make a difference in finding a permanent cure is to enroll in a clinical trial.</p>
<p>If you are located in the Florida area, for example, one of the most popular locations to find <em><a href="http://www.availclinical.com/clinical-trials/diabetes/">diabetes trials in Orlando</a></em>. The city has a large population and an aggressive research and technology sector which offers a range of clinical trial options.</p>
<p>When searching out diabetes trials in Orlando, there are a few key points to bear in mind. First, make sure to contact a reputable firm. Avail Clinical Research, as an example, is not only partnered with several major international prescription drug companies, but has received significant support from the county of Volusia to continue their work.</p>
<p>Diabetes trials in Orlando can take many forms and test many different facets of the disease, and is worth knowing that the company running the trial is not only local, but has the support of both local government agencies and the backing of big players in the industry.</p>
<p>By using caution and care when looking for diabetes trials in Orlando, patients can find a great experience and help the cause simultaneously.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.availclinical.com/news/828/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carbohydrates and Your Blood Sugar &#124; Type 2 Diabetes</title>
		<link>http://www.availclinical.com/news/carbohydrates-and-your-blood-sugar-type-2-diabetes/</link>
		<comments>http://www.availclinical.com/news/carbohydrates-and-your-blood-sugar-type-2-diabetes/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 19:38:57 +0000</pubDate>
		<dc:creator>thunderseo</dc:creator>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.availclinical.com/?p=825</guid>
		<description><![CDATA[If you have type 2 diabetes and you&#8217;re not taking [...]]]></description>
			<content:encoded><![CDATA[<p>If you have <a href="http://www.availclinical.com/clinical-trials/diabetes/"><em>type 2 diabetes</em></a> and you&#8217;re not taking insulin you should be concerned and focused on counting your carbohydrates. It&#8217;s a skill and technique that will ultimately help you plan your diet and manage your condition. Being able to determine sugar and carbohydrate levels in the foods you eat allows you to spread them throughout the day. Ultimately this will reduce and hopefully prevent high blood sugar after meals. It will also give you the flexibility to eat what you want while also offering you the sense of control and confidence with managing your type 2 diabetes. </p>
<p>But what is carbohydrate counting? It involves adding the amount of carbohydrates in your food after eating. It&#8217;s important because it affects your blood sugar more than any other nutrient. Foods like, fruits and vegetables, milk and yogurt, bread, cereals, potatoes, corn, and candy and cakes all contain carbohydrates. Foods that contain sugar have more total carbohydrates per serving than those with just starch, like potatoes and corn. </p>
<p>One of the better ways to learn how to count carbohydrates is to speak to a registered dietician or your diabetes doctor. He or she can help you plan the amount your body can take in for each meal, and they can also help you with what snacks you can eat. In general though, each standard serving size should have 15 grams of carbohydrates. </p>
<p>Here is an example: A breakfast of two eggs, one cup of milk, one slice of toast, and two teaspoons of margarine contains thirty carbohydrates. Zero in the eggs and margarine, fifteen in the milk and fifteen in the toast. </p>
<p>Type 2 diabetes treatments are one of the research studies we’ve been working on here in the Orlando, Florida area. Some of our investigational treatments have shown promising results, but we need to do additional research studies to test investigational methods that may help us understand your condition. If you are near our diabetes Orlando center, or the area surrounding, please call us at 386.310.1334</p>
]]></content:encoded>
			<wfw:commentRss>http://www.availclinical.com/news/carbohydrates-and-your-blood-sugar-type-2-diabetes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research Points to the Origins of Diabetes</title>
		<link>http://www.availclinical.com/diabetes/research-points-to-the-origins-of-diabetes/</link>
		<comments>http://www.availclinical.com/diabetes/research-points-to-the-origins-of-diabetes/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 17:05:46 +0000</pubDate>
		<dc:creator>thunderseo</dc:creator>
				<category><![CDATA[Diabetes]]></category>

		<guid isPermaLink="false">http://www.availclinical.com/?p=795</guid>
		<description><![CDATA[Recent research by Stanford University’s School of Medicine suggests that [...]]]></description>
			<content:encoded><![CDATA[<p>Recent research by Stanford University’s School of Medicine suggests that gene variations such as those associated with Type 1 and Type 2 diabetes (diabetes trials Orlando) might have shielded us from more dangerous diseases in the past. These findings could reconcile the logic of natural selection with the rise in diabetes, answering the question why such disabling traits haven’t been reduced in the gene pool over time.</p>
<p>Research by Dr. Atul Butte and graduate student Erik Corona of Stanford University&#8217;s School of Medicine points to genotypes that cause these debilitating conditions as being protective against infectious diseases.</p>
<p>For example, the variant for Type 1 diabetes appears to confer protection against enteroviruses. As whole, enteroviruses result in symptoms that include diarrhea, fever, severe headaches, and can result in death. Numbered among enteroviruses are the polio virus and encephalitis.</p>
<p>To be certain, diabetes carries its own severe conditions, which can result in death. The theory is that the diabetic aspect of the gene variant that offers enterovirus protection may have been only recently manifested under changing environmental factors, such as diet. So that previously the gene variant only offered protection, without the negative effects of diabetes. In evolutionary terms, it has been a sum gain scenario.</p>
<p>Exciting research like this points to an increase in <a href="http://www.availclinical.com/clinical-trials/diabetes/">diabetes trials Orlando</a> and powerful new tools in the treatment of diabetes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.availclinical.com/diabetes/research-points-to-the-origins-of-diabetes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Obesity Numbers Bode Ill for Fight Against Diabetes</title>
		<link>http://www.availclinical.com/news/new-obesity-numbers-bode-ill-for-fight-against-diabetes/</link>
		<comments>http://www.availclinical.com/news/new-obesity-numbers-bode-ill-for-fight-against-diabetes/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 19:50:02 +0000</pubDate>
		<dc:creator>thunderseo</dc:creator>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Paid Clinical Trial]]></category>

		<guid isPermaLink="false">http://www.availclinical.com/?p=759</guid>
		<description><![CDATA[A recent New York Times article cites an alarming new [...]]]></description>
			<content:encoded><![CDATA[<p>A recent New York Times article cites an alarming new Centers for Disease Control and Prevention survey that found the country’s obesity rate to be growing at a sobering rate. Americans’ waistlines in the South in particular are bulging ever outward. Given the established causal link between obesity and diabetes, this is also disturbing for our ongoing fight against diabetes. There&#8217;s no time like the present to consider participating in a <em><a href="http://www.availclinical.com/clinical-trials/diabetes/">diabetes trial Orlando</a></em>. New diabetes treatments may help us all understand the condition.  </p>
<p>The survey found an obesity rate exceeding thirty percent in nine states (Alabama, Arkansas, Kentucky, Louisiana, Mississippi, Missouri, Oklahoma, Tennessee and West Virginia, with Mississippi topping all), where three years ago, only three states earned that distinction. That translates to almost three million more obese Americans than in 2007, bringing the total number to right around 73 million. Taking into account this survey was self-reported over the phone, odds are this number is probably a little light. (“Obese” as defined by the CDCP would translate to a woman 5’4” and 174lbs. or a man 5’10” and 209lbs.) There is small reason to think these numbers won’t worsen in the next three years.</p>
<p>Once again, we’re reminded just how serious the growing threat of both obesity and diabetes is to Americans (and by extension, the American healthcare system).  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.availclinical.com/news/new-obesity-numbers-bode-ill-for-fight-against-diabetes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Skeleton Might Figure in New Diabetes Treatments</title>
		<link>http://www.availclinical.com/news/the-skeleton-might-figure-in-new-diabetes-treatments/</link>
		<comments>http://www.availclinical.com/news/the-skeleton-might-figure-in-new-diabetes-treatments/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 16:12:08 +0000</pubDate>
		<dc:creator>thunderseo</dc:creator>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.availclinical.com/?p=670</guid>
		<description><![CDATA[Research at the Columbia University Medical Center has found that [...]]]></description>
			<content:encoded><![CDATA[<p>Research at the Columbia University Medical Center has found that the skeleton is key to regulating blood sugar levels. More specifically, during usual skeletal re-growth old bone is destroyed, and this process is required to keep blood glucose at healthy levels. The process stimulates the release of insulin and enhances glucose utilization by cells throughout the body.</p>
<p>The findings hint that diabetes may arise from changes in the bones, and, more importantly, that the bone-insulin relationship may prove fertile grounds for new diabetes treatments. New drugs could be developed to target the process.</p>
<p>These new drugs might be based on osteocalcin. Osteocalcin is a hormone released in the bone destruction process that signals the pancreas to produce more insulin and enhances the ability of cells to uptake glucose. Both of these abilities are restricted in type 2 diabetes. Osteocalcin also figures strongly in osteoporosis.</p>
<p><a href="http://www.availclinical.com/clinical-trials/diabetes"><em>Diabetes centers</em></a> around the country are conducting cutting-edge diabetes research such as this on a consistent basis. It might be worth your while to contact your local diabetes center to see what you can do to help defeat this chronic disease.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.availclinical.com/news/the-skeleton-might-figure-in-new-diabetes-treatments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weight Reduction Surgery Curtails Diabetes</title>
		<link>http://www.availclinical.com/news/weight-reduction-surgery-curtails-diabetes/</link>
		<comments>http://www.availclinical.com/news/weight-reduction-surgery-curtails-diabetes/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 16:23:38 +0000</pubDate>
		<dc:creator>thunderseo</dc:creator>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Paid Clinical Trial]]></category>

		<guid isPermaLink="false">http://www.availclinical.com/?p=659</guid>
		<description><![CDATA[Studies have long suggested a strong causal link between obesity [...]]]></description>
			<content:encoded><![CDATA[<p>Studies have long suggested a strong causal link between obesity and type 2 diabetes. Now some doctors are reversing that relationship to control diabetes by using weight reduction surgery. It’s like putting the chicken back into the egg by sterilizing the chicken—and it is working.</p>
<p>Some studies have shown that gastric banding and stomach stapling—both intended to make the stomach smaller, giving the sensation of a “full stomach” with much less food, leading to a reduction in caloric intake—has restored blood sugar levels to normal in obese Type 2 diabetics. These procedures are safe, approved weight reduction methods typically prescribed only when the patient is classified as obese according to federal health guidelines.</p>
<p>While these procedures have proven effective when used with obese patients, some doctors now believe that they will prove an effective and economical <a href="http://www.availclinical.com/clinical-trials/diabetes/">diabetes treatment</a> for patients classed merely as overweight. The cost-benefit analysis strongly favors the expensive but permanent weight-reduction surgery over the lifetime costs of conventional diabetes management methods (drugs, insulin, constant testing). Doctors are now recruiting for studies to evaluate the viability of these procedures as a diabetes management tools.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.availclinical.com/news/weight-reduction-surgery-curtails-diabetes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

