<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Avail Clinical Research &#187; Paid Clinical Trial</title>
	<atom:link href="http://www.availclinical.com/category/paid-clinical-trial/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.availclinical.com</link>
	<description></description>
	<lastBuildDate>Tue, 31 Aug 2010 19:38:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New Obesity Numbers Bode Ill for Fight Against Diabetes</title>
		<link>http://www.availclinical.com/news/new-obesity-numbers-bode-ill-for-fight-against-diabetes/</link>
		<comments>http://www.availclinical.com/news/new-obesity-numbers-bode-ill-for-fight-against-diabetes/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 19:50:02 +0000</pubDate>
		<dc:creator>thunderseo</dc:creator>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Paid Clinical Trial]]></category>

		<guid isPermaLink="false">http://www.availclinical.com/?p=759</guid>
		<description><![CDATA[A recent New York Times article cites an alarming new [...]]]></description>
			<content:encoded><![CDATA[<p>A recent New York Times article cites an alarming new Centers for Disease Control and Prevention survey that found the country’s obesity rate to be growing at a sobering rate. Americans’ waistlines in the South in particular are bulging ever outward. Given the established causal link between obesity and diabetes, this is also disturbing for our ongoing fight against diabetes. There&#8217;s no time like the present to consider participating in a <em><a href="http://www.availclinical.com/clinical-trials/diabetes/">diabetes trial Orlando</a></em>. New diabetes treatments may help us all understand the condition.  </p>
<p>The survey found an obesity rate exceeding thirty percent in nine states (Alabama, Arkansas, Kentucky, Louisiana, Mississippi, Missouri, Oklahoma, Tennessee and West Virginia, with Mississippi topping all), where three years ago, only three states earned that distinction. That translates to almost three million more obese Americans than in 2007, bringing the total number to right around 73 million. Taking into account this survey was self-reported over the phone, odds are this number is probably a little light. (“Obese” as defined by the CDCP would translate to a woman 5’4” and 174lbs. or a man 5’10” and 209lbs.) There is small reason to think these numbers won’t worsen in the next three years.</p>
<p>Once again, we’re reminded just how serious the growing threat of both obesity and diabetes is to Americans (and by extension, the American healthcare system).  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.availclinical.com/news/new-obesity-numbers-bode-ill-for-fight-against-diabetes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hep C Trials Orlando: The Hepatitis C Basics</title>
		<link>http://www.availclinical.com/news/hep-c-trials-orlando-the-hepatitis-c-basics/</link>
		<comments>http://www.availclinical.com/news/hep-c-trials-orlando-the-hepatitis-c-basics/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 20:28:32 +0000</pubDate>
		<dc:creator>thunderseo</dc:creator>
				<category><![CDATA[Hepatitis C]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Paid Clinical Trial]]></category>

		<guid isPermaLink="false">http://www.availclinical.com/?p=756</guid>
		<description><![CDATA[Hepatitis C is, strictly speaking, an inflammation of the liver. [...]]]></description>
			<content:encoded><![CDATA[<p>Hepatitis C is, strictly speaking, an inflammation of the liver. More specifically, it is an inflammation of the liver caused by the Hepatitis C virus, one of the five different variants of the Hepatitis virus. Today there are a number of <em><a href="http://www.availclinical.com/clinical-trials/hepatitis-c">Hep C Trials Orlando</a></em> at Avail Clinical Research that can help you.</p>
<p>Hep C is transmitted through blood-to-blood contact. One transmission channel is intravenous drug use (shared needles), while others include improperly sterilized medical and tattoo instruments, and accidental “needle sticks” sustained while administering emergency first aid. Transmission through sexual intercourse is now thought to be very, very rare. </p>
<p>Hepatitis C can be asymptomatic in the early stages of infection, which, unfortunately, is the optimal time to effect a cure. If detected and treated in its acute phase (within six months of infection), the cure rate is around 90 percent. Chronic Hep C typically progressively damages the liver, from fibrosis through cirrhosis, and sometimes culminating in liver failure.</p>
<p>Hep C is currently treated with a combination of Pegylated interferon-alpha-2a or Pegylated interferon-alpha-2b and ribavirin for at least six months. Treatment is very rigorous due to adverse drug reactions, which can range from flu-like symptoms to heart problems. The length of the treatment takes a psychological toll and it is often recommended that patients under treatment seek counseling. Unsurprisingly, many patients abandon Hep C treatment before its suggested conclusion. </p>
<p>Hep C is a very serious disease, and the medical community expects the number of Hep C cases identified to rise substantially in the very near future.  But you can help. If you happen to suffer from Hepatitis C and live in Florida and are interested in participating in one of our new Hep C treatment trials, please give us a call at 386.310.1334, or find more information by typing “Hep C Trials Orlando” into your search engine. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.availclinical.com/news/hep-c-trials-orlando-the-hepatitis-c-basics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hepatitis C and Depression</title>
		<link>http://www.availclinical.com/news/hepatitis-c-and-depression/</link>
		<comments>http://www.availclinical.com/news/hepatitis-c-and-depression/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 18:47:08 +0000</pubDate>
		<dc:creator>thunderseo</dc:creator>
				<category><![CDATA[Hepatitis C]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Paid Clinical Trial]]></category>

		<guid isPermaLink="false">http://www.availclinical.com/?p=697</guid>
		<description><![CDATA[Living with a chronic disease like Hepatitis C can lead [...]]]></description>
			<content:encoded><![CDATA[<p>Living with a chronic disease like Hepatitis C can lead to periodic bouts of depression. The strain it puts on your daily regimen is not only physical but psychological. Drug treatments last close to a year, and the physical side effects are considerable. In fact, a large percentage of patients on a treatment program never finish due to its arduous nature.</p>
<p>Some research suggests that twenty to forty percent of patients under treatment for Hep C suffer chemically-induced depression (from the antivirals used to eliminate the disease). Add to that number those who become clinically depressed as a result of living with the disease, and you can see what a danger depression can be to Hep C sufferers. </p>
<p>If you have Hep C and are about to embark on drug treatment (typically the antivirals peginterferon-alfa and ribavirin), it’s important to discuss with your healthcare professional the possibility of clinical depression. He or she may suggest counseling or anti-depressants (or both) in the early stages as a preventative measure. If you already suffer from depression, it’s unwise to pursue drug treatment until your depression is controlled. </p>
<p>We are conducting ongoing Hep C studies in our Florida facilities on new drug treatments that we hope pose a smaller risk for depression, If you would like to learn more, please call us or type “<em><a href="http://www.availclinical.com/clinical-trials/hepatitis-c/">Hep C studies Orlando</a></em>” into your search engine. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.availclinical.com/news/hepatitis-c-and-depression/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hep C Trials Need Your Participation</title>
		<link>http://www.availclinical.com/news/hep-c-trials-need-your-participation/</link>
		<comments>http://www.availclinical.com/news/hep-c-trials-need-your-participation/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 15:16:01 +0000</pubDate>
		<dc:creator>thunderseo</dc:creator>
				<category><![CDATA[Hepatitis C]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Paid Clinical Trial]]></category>

		<guid isPermaLink="false">http://www.availclinical.com/?p=687</guid>
		<description><![CDATA[It is estimated that between 10,000 and 20,000 Americans will [...]]]></description>
			<content:encoded><![CDATA[<p>It is estimated that between 10,000 and 20,000 Americans will die this year from Hepatitis C. Worldwide, this infectious liver disease impacts the lives of 200 million people. Despite the organized efforts of the healthcare community, the cure rate for Hepatitis C is still only fifty percent. </p>
<p>Certainly, the fight against Hep C has taken a turn for the better in recent years. The foremost reason is that diagnosing for the disease has become quicker, easier, and surer. A new blood test cuts down the identification of Hepatitis C to a mere twenty minutes where before it took several hours. Indeed, it’s believed that a simple mouth swab test is on the horizon.</p>
<p>Complicating Hep C research is the fact that only humans and chimpanzees can be infected with the disease (though there has been headway in finding ways to infect other test animals, such as mice). New Hep C drugs and treatments can take longer to reach the clinical trial stage for this very reason. Researchers are in need of a steady stream of human volunteers to develop these exciting new therapies. </p>
<p>That’s where you can help. If you happen to suffer from Hepatitis C and live in Florida and are interested in participating in one of our Hep C studies, please give us a call, or find more information by typing “<em><a href="http://www.availclinical.com/clinical-trials/hepatitis-c/">Hep C Trials Orlando</a></em>” into your search engine. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.availclinical.com/news/hep-c-trials-need-your-participation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weight Reduction Surgery Curtails Diabetes</title>
		<link>http://www.availclinical.com/news/weight-reduction-surgery-curtails-diabetes/</link>
		<comments>http://www.availclinical.com/news/weight-reduction-surgery-curtails-diabetes/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 16:23:38 +0000</pubDate>
		<dc:creator>thunderseo</dc:creator>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Paid Clinical Trial]]></category>

		<guid isPermaLink="false">http://www.availclinical.com/?p=659</guid>
		<description><![CDATA[Studies have long suggested a strong causal link between obesity [...]]]></description>
			<content:encoded><![CDATA[<p>Studies have long suggested a strong causal link between obesity and type 2 diabetes. Now some doctors are reversing that relationship to control diabetes by using weight reduction surgery. It’s like putting the chicken back into the egg by sterilizing the chicken—and it is working.</p>
<p>Some studies have shown that gastric banding and stomach stapling—both intended to make the stomach smaller, giving the sensation of a “full stomach” with much less food, leading to a reduction in caloric intake—has restored blood sugar levels to normal in obese Type 2 diabetics. These procedures are safe, approved weight reduction methods typically prescribed only when the patient is classified as obese according to federal health guidelines.</p>
<p>While these procedures have proven effective when used with obese patients, some doctors now believe that they will prove an effective and economical <a href="http://www.availclinical.com/clinical-trials/diabetes/">diabetes treatment</a> for patients classed merely as overweight. The cost-benefit analysis strongly favors the expensive but permanent weight-reduction surgery over the lifetime costs of conventional diabetes management methods (drugs, insulin, constant testing). Doctors are now recruiting for studies to evaluate the viability of these procedures as a diabetes management tools.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.availclinical.com/news/weight-reduction-surgery-curtails-diabetes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diabetes Centers &#124; A Cure for Mild Diabetes?</title>
		<link>http://www.availclinical.com/news/diabetes-centers-a-cure-for-mild-diabetes/</link>
		<comments>http://www.availclinical.com/news/diabetes-centers-a-cure-for-mild-diabetes/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 15:22:01 +0000</pubDate>
		<dc:creator>thunderseo</dc:creator>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Paid Clinical Trial]]></category>

		<guid isPermaLink="false">http://www.availclinical.com/?p=656</guid>
		<description><![CDATA[Exciting news out of Oregon State University this week. Researchers [...]]]></description>
			<content:encoded><![CDATA[<p>Exciting news out of Oregon State University this week. Researchers there have “cured” mice of mild diabetes by enhancing production of an enzyme called fatty acid elongase-5. Through genetic manipulation they were able to increase levels of the enzyme to the point that it “restored normal function to diseased livers in mice, restored normal levels of blood glucose and insulin, and effectively corrected the risk factors incurred with diet-induced diabetes.”</p>
<p>Researchers were surprised by these remarkable results, though they caution that the genetic manipulation process used in the study might not be the best solution for humans. The optimum avenue for human treatment might be a drug that induces the same increase in fatty acid elongase-5 production. There are already a few drugs on the market that accomplish this to a degree.</p>
<p>Researchers aren’t certain the precise mechanism by which the enzyme corrects diabetes and stipulate that much more study needs to be done. They did note, however, that a high-fat diet appears to suppress fatty acid elongase-5 production. (Another reason to pursue a low-fat diet.) </p>
<p>Exciting new diabetes research like this is happening every day at universities, hospitals and <a href="http://www.availclinical.com/clinical-trials/diabetes/"><em>diabetes centers</em></a> nationwide. We’ll be sure to keep you updated on all the newest developments. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.availclinical.com/news/diabetes-centers-a-cure-for-mild-diabetes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diabetes Treatment: Diabetes and Exercise</title>
		<link>http://www.availclinical.com/news/diabetes-treatment-diabetes-and-exercise/</link>
		<comments>http://www.availclinical.com/news/diabetes-treatment-diabetes-and-exercise/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 22:45:43 +0000</pubDate>
		<dc:creator>thunderseo</dc:creator>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Paid Clinical Trial]]></category>

		<guid isPermaLink="false">http://www.availclinical.com/?p=653</guid>
		<description><![CDATA[We all know Americans don’t need yet another reason for [...]]]></description>
			<content:encoded><![CDATA[<p>We all know Americans don’t need yet another reason for getting off the couch and exercising more. Obesity, and its host of attendant maladies, is on the rise in the U.S., and it’s showing no signs of abating. We eat the wrong foods and too much of them. Insult to injury: We’re spending more and more time in front of our computers in place of strenuous exercise, with few opportunities to burn off our last Happy Meal.</p>
<p>Regular exercise also figures strongly in <a href="http://www.availclinical.com/clinical-trials/diabetes/"><em>diabetes treatment</em></a> and management. Working out lowers your blood sugar naturally, reducing the risk for diabetes complications such as heart disease and stroke, kidney disease, cataracts, glaucoma, and nerve problems. For the diabetic, the most effective workout regimen is built around aerobic activities like running, biking, and swimming (as opposed to anaerobic activities like weight-lifting). And, of course, exercise helps to curb your exposure to heart disease, an area of concern for any diabetic.</p>
<p>Diet and exercise are two important tools in the diabetes management strategy. Consult with your healthcare professional about which exercises and their frequency best suit your condition and lifestyle. (Quick tip: Keep a snack on hand when exercising as strenuous physical activity can quickly alter blood sugar levels.) Good luck and have a great workout.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.availclinical.com/news/diabetes-treatment-diabetes-and-exercise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diabetes Treatment &#124; The Diabetic and His Diet</title>
		<link>http://www.availclinical.com/news/diabetes-treatment-the-diabetic-and-his-diet/</link>
		<comments>http://www.availclinical.com/news/diabetes-treatment-the-diabetic-and-his-diet/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 17:10:06 +0000</pubDate>
		<dc:creator>thunderseo</dc:creator>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Paid Clinical Trial]]></category>

		<guid isPermaLink="false">http://www.availclinical.com/?p=650</guid>
		<description><![CDATA[Practicing good dietary habits is a cornerstone of diabetes treatment. [...]]]></description>
			<content:encoded><![CDATA[<p>Practicing good dietary habits is a cornerstone of <a href="http://www.availclinical.com/clinical-trials/diabetes/"><em>diabetes treatment</em></a>. (Consistent exercise is another.) Let’s take a closer look at what constitutes a healthy diet regimen for the diabetic.</p>
<p>First of all, smart eating habits for diabetics closely resemble the eating guidelines for the non-diabetic. Obesity, high blood pressure, and heart disease are the side-effects of the modern American diet, and controlling for those afflictions entails the same dietary concerns as would controlling for diabetes. </p>
<p>First, eating a wide variety of foods is important. Fruits, nuts, whole grains, and green vegetables aren’t found often enough in the typical American diet. Increasing the proportion of these foods in your diet, if you eat like most Americans, will lead to a host of health benefits. A simple rule of thumb is to make your dinner plate look like a rainbow of colors. </p>
<p>Second, make sure you’re taking in the right amount of calories to maintain a healthy weight for your body type. Substituting fruits and whole grains for the high-caloric processed foods is a good way to lose weight. Dumping the soda and beer is also a great way to cut calories. </p>
<p>Third, add more fiber to your diet. Fiber slows the absorption of sugar, helping to stabilize blood sugar levels. Eating insoluble fiber, in particular, reduces your risk for developing type 2 diabetes. Good sources for fiber include wheat bran, vegetables, whole grains, legumes, and citrus fruits.</p>
<p>Modify your diet with these suggestions and you’ll realize a more comfortable, healthier life with diabetes. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.availclinical.com/news/diabetes-treatment-the-diabetic-and-his-diet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tea Could Help Fight The Effects of Diabetes</title>
		<link>http://www.availclinical.com/news/tea-could-help-fight-the-effects-of-diabetes/</link>
		<comments>http://www.availclinical.com/news/tea-could-help-fight-the-effects-of-diabetes/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 22:57:07 +0000</pubDate>
		<dc:creator>thunderseo</dc:creator>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Paid Clinical Trial]]></category>

		<guid isPermaLink="false">http://www.availclinical.com/?p=647</guid>
		<description><![CDATA[Tea has enjoyed a renaissance in recent years. While green [...]]]></description>
			<content:encoded><![CDATA[<p>Tea has enjoyed a renaissance in recent years. While green tea has been enjoyed as a daily beverage overseas for centuries, its popularity in America only recently has spiked. Part of its popularity can be attributed to recent studies that have found numerous health benefits to regular tea drinking. Numbering among those are a few diabetes-specific benefits.</p>
<p>An animal study conducted by the University of Scranton found that black and green tea inhibited the growth of diabetic cataracts. Cataracts are a major concern for adult diabetics: in fact, diabetes is the leading cause of blindness in adults. High blood sugar adversely affects the eye and, in particular, the lens. Tea was found to lower significantly blood sugar levels. This, in turn, seems to negatively affect the mechanism that creates cataracts.</p>
<p>Some studies also suggest that consistent tea consumption can also reduce the risk of heart disease. A very recent study conducted in the Netherlands found that people who drank from three to six cups of tea a day were an astonishing 45 percent less likely to die from heart disease. You probably already know diabetes is a significant risk factor for heart disease and stroke. </p>
<p>Diabetes centers worldwide are conducting clinical trials on promising diabetes treatments on an ongoing basis. The exciting news about tea is just one result. Keep in touch with your local <em><a href="http://www.availclinical.com/clinical-trials/diabetes/">diabetes center</a></em> for information on how you can participate in clinical trials on new treatments. In the meantime, we’ll have another cup.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.availclinical.com/news/tea-could-help-fight-the-effects-of-diabetes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diabetes Center &#124; The Importance of Diabetes Clinical Trials</title>
		<link>http://www.availclinical.com/news/diabetes-center-the-importance-of-diabetes-clinical-trials/</link>
		<comments>http://www.availclinical.com/news/diabetes-center-the-importance-of-diabetes-clinical-trials/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 18:34:46 +0000</pubDate>
		<dc:creator>thunderseo</dc:creator>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Paid Clinical Trial]]></category>

		<guid isPermaLink="false">http://www.availclinical.com/?p=643</guid>
		<description><![CDATA[In our last post, we talked about the exciting results [...]]]></description>
			<content:encoded><![CDATA[<p>In our last post, we talked about the exciting results of recent resveratrol clinical trials. Resveratrol is a plant compound that has been shown to lower insulin resistance in humans. Of course, resveratrol’s efficacy in humans could only be established through controlled and monitored clinical trials. </p>
<p>New diabetes management drugs will inevitably have to pass through diabetes clinical trials. Good, so what exactly is a clinical trial? At its most basic, a clinical trial is healthcare research, following a predetermined protocol, on people, to paraphrase the National Institute of Health’s definition.</p>
<p>The clinical trial has four distinct phases, each phase providing specific but different information regarding the drug or treatment.</p>
<p>In Phase I trials, the drug or treatment is tested on humans for the first time to determine safe dosage, and ascertain side effects.</p>
<p>Phase II sees the drug or treatment tested on a larger group of test subjects, numbering between 100 and 300 in all. Again, safety and efficacy is evaluated.</p>
<p>In Phase III, the test group is expanded from 1000 to 3000 subjects. </p>
<p>Phase IV sees further investigation into the drug’s risks, benefits, and optimal use-case.</p>
<p>Clinical trials are usually conducted at a <a href="http://www.availclinical.com/clinical-trials/diabetes/"><em>diabetes center</em></a>, of which there are many across the United States. If you think you might be a candidate for a diabetes clinical trial, see if there is a diabetes center near you currently conducting clinical trials. Who knows, you just might get to test resveratrol.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.availclinical.com/news/diabetes-center-the-importance-of-diabetes-clinical-trials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
