Clinical Research Trials in Orlando, Florida
Orlando, Florida is one of the premier tourist destinations in the United States hands down. People flock from all over the world to spend a day at one of the three world famous theme parks located near the city. It’d probably be rather difficult to find someone who hasn’t ever heard about Walt Disney World, Universal Studios, or Sea World.
Avail Clinical Research conducts a wide array of clinical trials in Orlando targeted towards conditions such as rheumatoid arthritis or lupus, and we are interested in assisting people who live in the Orlando, Florida area. These clinical drug trials are being conducted only a relatively easy drive for people living in Orlando, and can provide a lot of benefits to participants.
Orlando residents could be eligible to participate in one of our paid research studies and contribute to the development and approval of a new drug or treatment. As a participant, there is no cost to you at any point during the study and health insurance is not required. People, who chose to volunteer for one of these clinical studies in Orlando, can take pride in knowing that they would be part of something that could save many lives.
We at Avail Clinical Research understand that participating in a Orlando clinical research study is an important decision and should be thought through carefully. We would like to assure you that if you are coming to take part in a Orlando clinical trial, we will do everything in our power to make sure your experience is pleasant and comfortable. Browse our clinical trials section for to see what is being conducted now and find the study best suited for you.
Do you live outside of Florida? Then you may want to check out Paid Clinical Studies in Alabama.
| Study | Age | In/Outpatient | Status |
|---|---|---|---|
| Acne | 18-75 | Outpatient | Enrolling |
| Asthma | 18-75 | Outpatient | Upcoming |
| Chronic Obstructive Pulmonary Disease (COPD) | 18-75 | Outpatient | Enrolling |
| Chronic Obstructive Pulmonary Disease (COPD) | 18-75 | Outpatient | Enrolling |
| Chronic Pain | 18-75 | Outpatient | Upcoming |
| Constipation | 18-75 | Outpatient | Enrolling |
| Contraception Birth Control | 18-75 | Outpatient | Enrolling |
| Crohn's Disease | 18-75 | Outpatient | Enrolling |
| Diabetes | 18-75 | Outpatient | Enrolling |
| Diabetes | 18-75 | Inpatient | Enrolling |
| Fibromyalgia | 18-75 | Outpatient | Enrolling |
| Gastroesophageal Reflux Disease | 18-75 | Outpatient | Upcoming |
| Gout | 18-75 | Outpatient | Enrolling |
| Healthy Studies | 76+ | Outpatient | Upcoming |
| Healthy Studies | 18-75 | Outpatient | Upcoming |
| Hemorrhoids | 18-75 | Outpatient | Enrolling |
| Hepatitis C | 18-75 | Inpatient | Enrolling |
| Hepatitis C | 18-75 | Outpatient | Upcoming |
| High Blood Pressure (Hypertension) | 18-75 | Outpatient | Enrolling |
| High Cholesterol | 18-75 | Outpatient | Upcoming |
| Hot Flash | 18-75 | Outpatient | Upcoming |
| Influenza Vaccine | 18-75 | Outpatient | Upcoming |
| Influenza Vaccine | 76+ | Outpatient | Upcoming |
| Irritable Bowel Syndrome (IBS) | 18-75 | Outpatient | Upcoming |
| Low Back Pain/Arthritis Pain | 18-75 | Outpatient | Enrolling |
| Migraine Headaches | 18-75 | Outpatient | Upcoming |
| Nocturia | 55+ | Outpatient | Enrolling |
| Osteoarthritis (OA) | 18-75 | Outpatient | Enrolling |
| Osteoporosis | 18-75 | Outpatient | Upcoming |
| Overactive Bladder | 18-75 | Outpatient | Enrolling |
| Postherpatic Neuralgia | 18-75 | Outpatient | Upcoming |
| Postmenopausal Syndrome | 18-75 | Outpatient | Upcoming |
| Renal Impairment | 18-75 | Inpatient | Enrolling |
| Renal Impairment | 18-75 | Outpatient | Upcoming |
| Restless Leg Syndrome | 18-75 | Outpatient | Upcoming |
| Rheumatoid Arthritis | 18-75 | Outpatient | Upcoming |
| Shingles | 18-75 | Outpatient | Upcoming |
| Sinusitis | 18-75 | Outpatient | Upcoming |
| Smoking Cessation | 18-75 | Outpatient | Upcoming |
| Smoking Cessation | 12-17 | Outpatient | Enrolling |
| Tobacco Consumers: SNUS, Chew, Dip | 18-75 | Outpatient | Upcoming |
| Tobacco Consumers: SNUS, Chew, Dip | 18-75 | Inpatient | Upcoming |
| Vaccines | 12-17 | Outpatient | Upcoming |
| Vaccines | 76+ | Outpatient | Upcoming |
| Vaccines | 18-75 | Outpatient | Upcoming |


